NFL QB Comparison
Bryce Young vs Aaron Rodgers Stats Comparison
Compare Bryce Young and Aaron Rodgers with source-backed NFL stats, quarterback production, category winners, records, and updated QB comparison data.
2025 Regular + Postseason - QBR/RTG: Regular season only
8B. Young categories won
8A. Rodgers categories won
1Tied categories
Stats help compare production, but they do not prove overall player quality by themselves.
| Stat | B. Young | A. Rodgers |
|---|---|---|
| Passing yardsESPN NFL game logs - source-exact | 3,275 | 3,468 (leader) |
| YPAESPN NFL game logs - source-exact | 6.3 | 6.5 (leader) |
| Passing TDESPN NFL game logs - source-exact | 24 | 24 |
| INTESPN NFL game logs - source-exact | 12 | 8 (leader) |
| SACKESPN NFL game logs - source-exact | 29 (leader) | 33 |
| QBRESPN NFL game logs - source-exact | 47.6 (leader) | 44.4 |
| RTGESPN NFL game logs - source-exact | 87.8 | 94.8 (leader) |
| Rush yardsESPN NFL game logs - source-exact | 240 (leader) | 61 |
| Rush TDESPN NFL game logs - source-exact | 3 (leader) | 1 |
| TurnoversNFL Stat Battle - computed | 12 | 8 (leader) |
| Sack yards lostESPN NFL game logs - unavailable | N/A | N/A |
| Total yardsNFL Stat Battle - computed | 3,515 | 3,529 (leader) |
| Offense snapsPublic snap counts - source-exact | 964 (leader) | 918 |
| Completion %ESPN NFL game logs - source-exact | 62.7% | 64.8% (leader) |
| DropbacksRBSDM/nflfastR advanced metrics - source-exact | 575 (leader) | 566 |
| EPA/dropbackRBSDM/nflfastR advanced metrics - source-exact | 0.03 | 0.08 (leader) |
| CPOERBSDM/nflfastR advanced metrics - source-exact | 1.0% (leader) | 0.0% |
| Success rateRBSDM/nflfastR advanced metrics - source-exact | 45.2% (leader) | 43.8% |
Sources and freshness
- ESPN NFL athlete statsLast checked 2026-06-06T16:43:46.996Z
- ESPN NFL game logsLast checked 2026-06-06T16:43:46.996Z
- ESPN NFL injuriesLast checked 2026-06-06T16:43:46.996Z
- NFL.com injury reportLast checked 2026-06-06T16:43:46.996Z
- Public snap countsLast checked 2026-06-06T16:43:46.996Z
- RBSDM/nflfastR advanced metricsLast checked 2026-06-06T16:43:46.996Z