NFL QB Comparison
Bryce Young vs Aidan O'Connell Stats Comparison
Compare Bryce Young and Aidan O'Connell with source-backed NFL stats, quarterback production, category winners, records, and updated QB comparison data.
2025 Regular + Postseason vs 2025 Regular Season - QBR/RTG: Regular season only
14B. Young categories won
3A. O'Connell categories won
0Tied categories
Stats help compare production, but they do not prove overall player quality by themselves.
| Stat | B. Young | A. O'Connell |
|---|---|---|
| Passing yardsESPN NFL game logs - source-exact | 3,275 (leader) | 102 |
| YPAESPN NFL game logs - source-exact | 6.3 (leader) | 4.6 |
| Passing TDESPN NFL game logs - source-exact | 24 (leader) | 0 |
| INTESPN NFL game logs - source-exact | 12 | 0 (leader) |
| SACKESPN NFL game logs - source-exact | 29 | 1 (leader) |
| QBRESPN NFL game logs - source-exact | 47.6 (leader) | 16.3 |
| RTGESPN NFL game logs - source-exact | 87.8 (leader) | 59.3 |
| Rush yardsESPN NFL game logs - source-exact | 240 (leader) | 7 |
| Rush TDESPN NFL game logs - source-exact | 3 (leader) | 0 |
| TurnoversNFL Stat Battle - computed | 12 | 0 (leader) |
| Sack yards lostESPN NFL game logs - unavailable | N/A | N/A |
| Total yardsNFL Stat Battle - computed | 3,515 (leader) | 109 |
| Offense snapsPublic snap counts - source-exact | 964 (leader) | 51 |
| Completion %ESPN NFL game logs - source-exact | 62.7% (leader) | 45.5% |
| DropbacksRBSDM/nflfastR advanced metrics - source-exact | 575 (leader) | 25 |
| EPA/dropbackRBSDM/nflfastR advanced metrics - source-exact | 0.03 (leader) | -0.20 |
| CPOERBSDM/nflfastR advanced metrics - source-exact | 1.0% (leader) | -23.6% |
| Success rateRBSDM/nflfastR advanced metrics - source-exact | 45.2% (leader) | 40.0% |
Sources and freshness
- ESPN NFL athlete statsLast checked 2026-06-06T14:53:03.497Z
- ESPN NFL game logsLast checked 2026-06-06T14:53:03.497Z
- ESPN NFL injuriesLast checked 2026-06-06T14:53:03.497Z
- NFL.com injury reportLast checked 2026-06-06T14:53:03.497Z
- Public snap countsLast checked 2026-06-06T14:53:03.497Z
- RBSDM/nflfastR advanced metricsLast checked 2026-06-06T14:53:03.497Z