NFL QB Comparison
Gardner Minshew II vs Aaron Rodgers Stats Comparison
Compare Gardner Minshew II and Aaron Rodgers with source-backed NFL stats, quarterback production, category winners, records, and updated QB comparison data.
2025 Regular Season vs 2025 Regular + Postseason - QBR/RTG: Regular season only
3G. Minshew II categories won
10A. Rodgers categories won
0Tied categories
Stats help compare production, but they do not prove overall player quality by themselves.
| Stat | G. Minshew II | A. Rodgers |
|---|---|---|
| Passing yardsESPN NFL game logs - source-exact | 37 | 3,468 (leader) |
| YPAESPN NFL game logs - source-exact | 2.8 | 6.5 (leader) |
| Passing TDESPN NFL game logs - source-exact | 0 | 24 (leader) |
| INTESPN NFL game logs - source-exact | 1 (leader) | 8 |
| SACKESPN NFL game logs - source-exact | 0 (leader) | 33 |
| QBRESPN NFL game logs - source-exact | 12.2 | 44.4 (leader) |
| RTGESPN NFL game logs - source-exact | 21.0 | 94.8 (leader) |
| Rush yardsESPN NFL game logs - source-exact | 2 | 61 (leader) |
| Rush TDESPN NFL game logs - source-exact | 0 | 1 (leader) |
| TurnoversNFL Stat Battle - computed | 1 (leader) | 8 |
| Sack yards lostESPN NFL game logs - unavailable | N/A | N/A |
| Total yardsNFL Stat Battle - computed | 39 | 3,529 (leader) |
| Offense snapsPublic snap counts - source-exact | 41 | 918 (leader) |
| Completion %ESPN NFL game logs - source-exact | 46.2% | 64.8% (leader) |
| DropbacksRBSDM/nflfastR advanced metrics - unavailable | N/A | 566 |
| EPA/dropbackRBSDM/nflfastR advanced metrics - unavailable | N/A | 0.08 |
| CPOERBSDM/nflfastR advanced metrics - unavailable | N/A | 0.0% |
| Success rateRBSDM/nflfastR advanced metrics - unavailable | N/A | 43.8% |
Sources and freshness
- ESPN NFL athlete statsLast checked 2026-06-06T18:47:57.748Z
- ESPN NFL game logsLast checked 2026-06-06T18:47:57.748Z
- ESPN NFL injuriesLast checked 2026-06-06T18:47:57.748Z
- NFL.com injury reportLast checked 2026-06-06T18:47:57.748Z
- Public snap countsLast checked 2026-06-06T18:47:57.748Z
- RBSDM/nflfastR advanced metricsLast checked 2026-06-06T18:47:57.748Z