NFL QB Comparison
Mac Jones vs Aaron Rodgers Stats Comparison
Compare Mac Jones and Aaron Rodgers with source-backed NFL stats, quarterback production, category winners, records, and updated QB comparison data.
2025 Regular + Postseason - QBR/RTG: Regular season only
11M. Jones categories won
6A. Rodgers categories won
0Tied categories
Stats help compare production, but they do not prove overall player quality by themselves.
| Stat | M. Jones | A. Rodgers |
|---|---|---|
| Passing yardsESPN NFL game logs - source-exact | 2,155 | 3,468 (leader) |
| YPAESPN NFL game logs - source-exact | 7.4 (leader) | 6.5 |
| Passing TDESPN NFL game logs - source-exact | 13 | 24 (leader) |
| INTESPN NFL game logs - source-exact | 6 (leader) | 8 |
| SACKESPN NFL game logs - source-exact | 16 (leader) | 33 |
| QBRESPN NFL game logs - source-exact | 62.3 (leader) | 44.4 |
| RTGESPN NFL game logs - source-exact | 97.4 (leader) | 94.8 |
| Rush yardsESPN NFL game logs - source-exact | 67 (leader) | 61 |
| Rush TDESPN NFL game logs - source-exact | 0 | 1 (leader) |
| TurnoversNFL Stat Battle - computed | 6 (leader) | 8 |
| Sack yards lostESPN NFL game logs - unavailable | N/A | N/A |
| Total yardsNFL Stat Battle - computed | 2,222 | 3,529 (leader) |
| Offense snapsPublic snap counts - source-exact | 546 | 918 (leader) |
| Completion %ESPN NFL game logs - source-exact | 69.3% (leader) | 64.8% |
| DropbacksRBSDM/nflfastR advanced metrics - source-exact | 336 | 566 (leader) |
| EPA/dropbackRBSDM/nflfastR advanced metrics - source-exact | 0.17 (leader) | 0.08 |
| CPOERBSDM/nflfastR advanced metrics - source-exact | 3.7% (leader) | 0.0% |
| Success rateRBSDM/nflfastR advanced metrics - source-exact | 53.0% (leader) | 43.8% |
Sources and freshness
- ESPN NFL athlete statsLast checked 2026-06-06T16:44:32.018Z
- ESPN NFL game logsLast checked 2026-06-06T16:44:32.018Z
- ESPN NFL injuriesLast checked 2026-06-06T16:44:32.018Z
- NFL.com injury reportLast checked 2026-06-06T16:44:32.018Z
- Public snap countsLast checked 2026-06-06T16:44:32.018Z
- RBSDM/nflfastR advanced metricsLast checked 2026-06-06T16:44:32.018Z