NFL QB Comparison
Matthew Stafford vs Aidan O'Connell Stats Comparison
Compare Matthew Stafford and Aidan O'Connell with source-backed NFL stats, quarterback production, category winners, records, and updated QB comparison data.
2025 Regular + Postseason vs 2025 Regular Season - QBR/RTG: Regular season only
13M. Stafford categories won
3A. O'Connell categories won
1Tied categories
Stats help compare production, but they do not prove overall player quality by themselves.
| Stat | M. Stafford | A. O'Connell |
|---|---|---|
| Passing yardsESPN NFL game logs - source-exact | 5,643 (leader) | 102 |
| YPAESPN NFL game logs - source-exact | 7.9 (leader) | 4.6 |
| Passing TDESPN NFL game logs - source-exact | 52 (leader) | 0 |
| INTESPN NFL game logs - source-exact | 9 | 0 (leader) |
| SACKESPN NFL game logs - source-exact | 29 | 1 (leader) |
| QBRESPN NFL game logs - source-exact | 71.2 (leader) | 16.3 |
| RTGESPN NFL game logs - source-exact | 109.2 (leader) | 59.3 |
| Rush yardsESPN NFL game logs - source-exact | 16 (leader) | 7 |
| Rush TDESPN NFL game logs - source-exact | 0 | 0 |
| TurnoversNFL Stat Battle - computed | 9 | 0 (leader) |
| Sack yards lostESPN NFL game logs - unavailable | N/A | N/A |
| Total yardsNFL Stat Battle - computed | 5,659 (leader) | 109 |
| Offense snapsPublic snap counts - source-exact | 1,117 (leader) | 51 |
| Completion %ESPN NFL game logs - source-exact | 63.4% (leader) | 45.5% |
| DropbacksRBSDM/nflfastR advanced metrics - source-exact | 666 (leader) | 25 |
| EPA/dropbackRBSDM/nflfastR advanced metrics - source-exact | 0.25 (leader) | -0.20 |
| CPOERBSDM/nflfastR advanced metrics - source-exact | 1.6% (leader) | -23.6% |
| Success rateRBSDM/nflfastR advanced metrics - source-exact | 53.5% (leader) | 40.0% |
Sources and freshness
- ESPN NFL athlete statsLast checked 2026-06-06T17:39:13.328Z
- ESPN NFL game logsLast checked 2026-06-06T17:39:13.328Z
- ESPN NFL injuriesLast checked 2026-06-06T17:39:13.328Z
- NFL.com injury reportLast checked 2026-06-06T17:39:13.328Z
- Public snap countsLast checked 2026-06-06T17:39:13.328Z
- RBSDM/nflfastR advanced metricsLast checked 2026-06-06T17:39:13.328Z