NFL QB Comparison
Trey Lance vs Aidan O'Connell Stats Comparison
Compare Trey Lance and Aidan O'Connell with source-backed NFL stats, quarterback production, category winners, records, and updated QB comparison data.
2025 Regular Season
8T. Lance categories won
7A. O'Connell categories won
2Tied categories
Stats help compare production, but they do not prove overall player quality by themselves.
| Stat | T. Lance | A. O'Connell |
|---|---|---|
| Passing yardsESPN NFL game logs - source-exact | 226 (leader) | 102 |
| YPAESPN NFL game logs - source-exact | 4.0 | 4.6 (leader) |
| Passing TDESPN NFL game logs - source-exact | 0 | 0 |
| INTESPN NFL game logs - source-exact | 1 | 0 (leader) |
| SACKESPN NFL game logs - source-exact | 6 | 1 (leader) |
| QBRESPN NFL game logs - source-exact | 20.0 (leader) | 16.3 |
| RTGESPN NFL game logs - source-exact | 50.8 | 59.3 (leader) |
| Rush yardsESPN NFL game logs - source-exact | 85 (leader) | 7 |
| Rush TDESPN NFL game logs - source-exact | 0 | 0 |
| TurnoversNFL Stat Battle - computed | 1 | 0 (leader) |
| Sack yards lostESPN NFL game logs - unavailable | N/A | N/A |
| Total yardsNFL Stat Battle - computed | 311 (leader) | 109 |
| Offense snapsPublic snap counts - source-exact | 100 (leader) | 51 |
| Completion %ESPN NFL game logs - source-exact | 47.4% (leader) | 45.5% |
| DropbacksRBSDM/nflfastR advanced metrics - source-exact | 76 (leader) | 25 |
| EPA/dropbackRBSDM/nflfastR advanced metrics - source-exact | -0.43 | -0.20 (leader) |
| CPOERBSDM/nflfastR advanced metrics - source-exact | -9.8% (leader) | -23.6% |
| Success rateRBSDM/nflfastR advanced metrics - source-exact | 30.3% | 40.0% (leader) |
Sources and freshness
- ESPN NFL athlete statsLast checked 2026-06-06T15:59:42.416Z
- ESPN NFL game logsLast checked 2026-06-06T15:59:42.416Z
- ESPN NFL injuriesLast checked 2026-06-06T15:59:42.416Z
- NFL.com injury reportLast checked 2026-06-06T15:59:42.416Z
- Public snap countsLast checked 2026-06-06T15:59:42.416Z
- RBSDM/nflfastR advanced metricsLast checked 2026-06-06T15:59:42.416Z