NFL QB Stats
Will Grier Stats
Will Grier NFL quarterback stats with source-backed passing, rushing, sacks, rating, QBR, injuries, and game logs and updated comparison links.
2019 Regular Season
Current season stat table
| Stat | W. Grier | W. Grier |
|---|---|---|
| Passing yardsESPN NFL game logs - source-exact | 228 | 228 |
| YPAESPN NFL game logs - source-exact | 4.4 | 4.4 |
| Passing TDESPN NFL game logs - source-exact | 0 | 0 |
| INTESPN NFL game logs - source-exact | 4 | 4 |
| SACKESPN NFL game logs - source-exact | 6 | 6 |
| QBRESPN NFL game logs - source-exact | 2.8 | 2.8 |
| RTGESPN NFL game logs - source-exact | 43.8 | 43.8 |
| Rush yardsESPN NFL game logs - source-exact | 22 | 22 |
| Rush TDESPN NFL game logs - source-exact | 0 | 0 |
| TurnoversNFL Stat Battle - computed | 4 | 4 |
| Sack yards lostESPN NFL game logs - unavailable | N/A | N/A |
| Total yardsNFL Stat Battle - computed | 250 | 250 |
| Offense snapsPublic snap counts - unavailable | N/A | N/A |
| Completion %ESPN NFL game logs - source-exact | 53.8% | 53.8% |
| DropbacksRBSDM/nflfastR advanced metrics - unavailable | N/A | N/A |
| EPA/dropbackRBSDM/nflfastR advanced metrics - unavailable | N/A | N/A |
| CPOERBSDM/nflfastR advanced metrics - unavailable | N/A | N/A |
| Success rateRBSDM/nflfastR advanced metrics - unavailable | N/A | N/A |
Game log summary
Will Grier has 2 2019 regular season game rows in this source-backed view.
Related comparisons
Sources and freshness
- nflverse public dataLast checked 2026-06-07T19:00:39.417Z
- ESPN NFL athlete statsLast checked 2026-06-13T09:51:16.626Z
- ESPN NFL game logsLast checked 2026-06-13T09:51:16.626Z
- ESPN NFL injuriesLast checked 2026-06-13T09:51:16.626Z
- NFL.com injury reportLast checked 2026-06-13T09:51:16.626Z
- Public snap countsLast checked 2026-06-13T09:51:16.626Z
- RBSDM/nflfastR advanced metricsLast checked 2026-06-13T09:51:16.626Z