NFL QB Comparison
Bo Nix vs Jayden Daniels Stats Comparison
Compare Bo Nix and Jayden Daniels with source-backed NFL stats, quarterback production, category winners, records, and updated QB comparison data.
2025 Regular + Postseason vs 2025 Regular Season - QBR/RTG: Regular season only
Stats help compare production, but they do not prove overall player quality by themselves.
Bo Nix vs Jayden Daniels quick read
Bo Nix has 11 category wins, Jayden Daniels has 6 category wins, and 0 categories are tied in this source-backed comparison. Use the table below to see which stats are source-exact, computed, or unavailable.
| Stat | B. Nix | J. Daniels |
|---|---|---|
| Passing yardsESPN NFL game logs - source-exact | 4,210 (leader) | 1,262 |
| YPAESPN NFL game logs - source-exact | 6.4 | 6.7 (leader) |
| Passing TDESPN NFL game logs - source-exact | 28 (leader) | 8 |
| INTESPN NFL game logs - source-exact | 12 | 3 (leader) |
| SACKESPN NFL game logs - source-exact | 22 | 18 (leader) |
| QBRESPN NFL game logs - source-exact | 58.3 (leader) | 44.7 |
| RTGESPN NFL game logs - source-exact | 87.8 | 88.1 (leader) |
| Rush yardsESPN NFL game logs - source-exact | 385 (leader) | 278 |
| Rush TDESPN NFL game logs - source-exact | 5 (leader) | 2 |
| TurnoversNFL Stat Battle - computed | 12 | 3 (leader) |
| Sack yards lostESPN NFL game logs - unavailable | N/A | N/A |
| Total yardsNFL Stat Battle - computed | 4,595 (leader) | 1,540 |
| Offense snapsPublic snap counts - source-exact | 1,136 (leader) | 405 |
| Completion %ESPN NFL game logs - source-exact | 62.9% (leader) | 60.6% |
| DropbacksRBSDM/nflfastR advanced metrics - source-exact | 733 (leader) | 278 |
| EPA/dropbackRBSDM/nflfastR advanced metrics - source-exact | 0.11 (leader) | 0.05 |
| CPOERBSDM/nflfastR advanced metrics - source-exact | -1.2% (leader) | -2.7% |
| Success rateRBSDM/nflfastR advanced metrics - source-exact | 44.7% | 46.8% (leader) |
Bo Nix vs Jayden Daniels FAQ
Who has more passing yards?
The passing yards row in the table shows the current source-backed yardage for Bo Nix and Jayden Daniels. The leader marker appears only when one player leads that category.
Which source powers this comparison?
ESPN public NFL game logs power the primary player production stats where available. NFL Stat Battle labels computed rows and unavailable fields directly in the table.
Sources and freshness
- ESPN NFL athlete statsLast checked 2026-06-06T21:21:32.227Z
- ESPN NFL game logsLast checked 2026-06-06T21:21:32.227Z
- ESPN NFL injuriesLast checked 2026-06-06T21:21:32.227Z
- NFL.com injury reportLast checked 2026-06-06T21:21:32.227Z
- Public snap countsLast checked 2026-06-06T21:21:32.227Z
- RBSDM/nflfastR advanced metricsLast checked 2026-06-06T21:21:32.227Z